WCAG 2.1 Accessibility Conformance Report
Last Updated: May 25, 2026
Organization: Puppies Breath Pet Concierge
Website: puppiesbreathpetconcierge.com
Report Prepared By: Xaris Technology, Inc.
Contact: puppiesbreathpetconcierge@gmail.com | (413) 306-9953
1. Conformance Status
Puppies Breath Pet Concierge targets conformance with the Web Content Accessibility Guidelines (WCAG) 2.1 Level AA. This website is partially conformant with WCAG 2.1 Level AA. Partial conformance means that some parts of the content do not fully conform to the accessibility standard, and we are actively working to address remaining gaps.
2. Standard Applied
| Standard | Version | Level |
|---|---|---|
| Web Content Accessibility Guidelines (WCAG) | 2.1 | AA |
| Americans with Disabilities Act (ADA) | Title III | Web Accessibility |
| Section 508 of the Rehabilitation Act | — | Web Content |
3. Measures Taken to Support Accessibility
The following measures have been implemented as of the date of this report:
A. Accessibility Widget
- Installed: Sienna Accessibility Widget v2.2 (open source, free)
- Install Date: May 25, 2026
- Features Enabled:
- Text resizing (increase/decrease font size)
- High contrast mode
- Dark contrast and light contrast modes
- Readable/dyslexia-friendly font (OpenDyslexic)
- Stop animations
- Big cursor
- Reading guide
- Highlight titles and links
- Letter spacing and line height adjustment
- Screen reader support
- Multiple language support
- Keyboard navigation support
- Color blindness modes (Protanopia, Deuteranopia, Tritanopia, Monochrome)
- Seizure-safe profile
- Motor impaired profile
- ADHD-friendly profile
- Visually impaired profile
- Blind profile
B. Technical Implementation
lang="en"attribute set on HTML element for screen reader language detection- Semantic HTML structure implemented throughout the site
- Meta description and Open Graph tags in place for content clarity
- Canonical URLs established
- Responsive design supporting mobile, tablet, and desktop viewports
- Fonts: Inter and Playfair Display — both high-readability typefaces
C. Legal Documentation
- Accessibility Statement published: puppiesbreathpetconcierge.com/accessibility
- Privacy Policy published: puppiesbreathpetconcierge.com/privacy-policy
- Terms & Conditions published: puppiesbreathpetconcierge.com/terms
4. WCAG 2.1 AA Success Criteria Summary
Principle 1 — Perceivable
| Criterion | Level | Status | Notes |
|---|---|---|---|
| 1.1.1 Non-text Content | A | Partial | Alt text implementation ongoing for all images |
| 1.2.1 Audio-only / Video-only | A | N/A | No pre-recorded audio/video content |
| 1.2.2 Captions (Pre-recorded) | A | N/A | No video content |
| 1.3.1 Info and Relationships | A | Partial | Semantic HTML in place; ongoing review |
| 1.3.2 Meaningful Sequence | A | Supported | Reading order follows visual order |
| 1.3.3 Sensory Characteristics | A | Supported | Instructions not solely based on sensory characteristics |
| 1.4.1 Use of Color | A | Supported | Color not used as sole means of conveying information |
| 1.4.2 Audio Control | A | N/A | No auto-playing audio |
| 1.4.3 Contrast (Minimum) | AA | Partial | Primary (#340c89) and pink (#e3155d) pass; green (#0bb429) under review |
| 1.4.4 Resize Text | AA | Supported | Text resizable via widget and browser controls |
| 1.4.5 Images of Text | AA | Supported | Text used instead of images of text where possible |
| 1.4.10 Reflow | AA | Supported | Content reflows at 320px width |
| 1.4.11 Non-text Contrast | AA | Partial | Under review for UI components |
| 1.4.12 Text Spacing | AA | Supported | Widget provides spacing adjustment |
| 1.4.13 Content on Hover/Focus | AA | Partial | Under review |
Principle 2 — Operable
| Criterion | Level | Status | Notes |
|---|---|---|---|
| 2.1.1 Keyboard | A | Supported | Widget provides keyboard navigation |
| 2.1.2 No Keyboard Trap | A | Supported | No keyboard traps identified |
| 2.2.1 Timing Adjustable | A | N/A | No time limits imposed |
| 2.2.2 Pause, Stop, Hide | A | Partial | Animation controls via widget |
| 2.3.1 Three Flashes | A | Supported | No flashing content |
| 2.4.1 Bypass Blocks | A | Partial | Skip navigation under implementation |
| 2.4.2 Page Titled | A | Supported | All pages have descriptive titles |
| 2.4.3 Focus Order | A | Partial | Under review |
| 2.4.4 Link Purpose | A | Partial | Under review |
| 2.4.5 Multiple Ways | AA | Supported | Navigation menu and search available |
| 2.4.6 Headings and Labels | AA | Partial | Heading hierarchy under review |
| 2.4.7 Focus Visible | AA | Supported | Widget provides visible focus indicators |
Principle 3 — Understandable
| Criterion | Level | Status | Notes |
|---|---|---|---|
| 3.1.1 Language of Page | A | Supported | lang="en" set on HTML element |
| 3.1.2 Language of Parts | AA | Partial | Under review |
| 3.2.1 On Focus | A | Supported | No unexpected context changes on focus |
| 3.2.2 On Input | A | Supported | No unexpected context changes on input |
| 3.2.3 Consistent Navigation | AA | Supported | Navigation consistent across pages |
| 3.2.4 Consistent Identification | AA | Supported | Components identified consistently |
| 3.3.1 Error Identification | A | Partial | Form error handling under review |
| 3.3.2 Labels or Instructions | A | Supported | Form fields include visible labels |
| 3.3.3 Error Suggestion | AA | Partial | Under implementation |
| 3.3.4 Error Prevention | AA | Partial | Under review for booking forms |
Principle 4 — Robust
| Criterion | Level | Status | Notes |
|---|---|---|---|
| 4.1.1 Parsing | A | Supported | Valid HTML structure |
| 4.1.2 Name, Role, Value | A | Partial | ARIA implementation ongoing |
| 4.1.3 Status Messages | AA | Partial | Under review |
Status Key:
- Supported — Criterion is fully met
- Partial — Criterion is partially met; remediation in progress
- N/A — Criterion is not applicable to this website
5. Known Limitations & Remediation Plan
| Issue | Priority | Target Resolution |
|---|---|---|
| Alt text on all images | High | Q3 2026 |
| Green (#0bb429) color contrast on white | High | Q3 2026 |
| Skip navigation link | Medium | Q3 2026 |
| ARIA landmark roles on dynamic content | Medium | Q3 2026 |
| Full heading hierarchy audit | Medium | Q4 2026 |
| Form error messaging | Medium | Q4 2026 |
6. Third-Party Content
The following third-party services are integrated into this website and are governed by their own accessibility standards:
- Booking/Calendar Widget — Appointment scheduling system
- Live Chat / AI Concierge (Sandy) — Chat interface
- Google Maps — Location and mapping
- Payment Processing — Transaction interface
Puppies Breath Pet Concierge is not responsible for the accessibility of third-party content but advocates for accessible alternatives where available.
7. Formal Complaints & Feedback
We welcome accessibility feedback. If you encounter a barrier:
- Email: puppiesbreathpetconcierge@gmail.com
- Phone: (413) 306-9953
- Response time: Within 2 business days
If unsatisfied with our response, contact:
U.S. Department of Justice ADA Information Line
1-800-514-0301 (voice) | 1-800-514-0383 (TTY) | ada.gov
8. Assessment & Review Schedule
| Activity | Date |
|---|---|
| Initial accessibility implementation | May 25, 2026 |
| Sienna widget installed | May 25, 2026 |
| Next full audit | November 25, 2026 |
| Annual review | May 2027 |